Product Categories
Contact Information
1000m³/hr Series Hydrogen Generator by Water Electrolysis

SERIES DQ1000
Product Details:
SERIES DQ1000 Skided-type Middle Pressure Water Electrolysis Hydrogen Generator Plant
System DQ 1000 | ||||||||||||
H2 Production | Nm3/h | 600 | 800 | 1000 | ||||||||
Delivery Pressure | 15 Bar | |||||||||||
H2 Purity | Without HPS: 99,9% (H2O saturated); O2<1000ppm, | |||||||||||
With HPS: 99,999% (99,9999% as option); O2<5ppm (1ppm as option); Atm. Dew point: -60°C (-76°C as option) | ||||||||||||
O2 Production | Vented (O2 use as an option) | |||||||||||
O2 Purity | 98.5% | |||||||||||
Output regulating | 30-100% | |||||||||||
Operation temp | 85℃±5 | |||||||||||
Electrical requirements | ||||||||||||
Power Consumption | 4.8kWh/Nm3 | |||||||||||
DC current | 8200A | |||||||||||
DC voltage | 352 | 468 | 584 | |||||||||
Installed power | 1 x 3900KVA | 1 x 5200KVA | 1 x 6500KVA | |||||||||
Voltage | 6/10/35KVAC ± 3% (adjustable) | |||||||||||
Frequency | 50 Hz ± 3% (60 Hz ± 3% as option) | |||||||||||
Utilities Required | ||||||||||||
Electrolyte | KOH30%, Analytically pure | |||||||||||
DM water | < 1 liter/Nm3 H2, 2 to 4 bar( RO system as option) | |||||||||||
Cooling water | Temp.: 35°C, Flow: 70,90,120m3/h (2 to 4 bar) | |||||||||||
Nitrogen for purge | Approx. 20-30Nm3 per purge at 4 to 10bar | |||||||||||
Instrument Air | ±100 l/min (3-6bar) | |||||||||||
Dimension | ||||||||||||
Electrolyzer | ø2036*3800 | ø2036*4600 | ø2036*5400 | |||||||||
Gas-lye Separating Frame | 4500*2700*6300 |
The water electrolysis hydrogen generator plant consists of main equipments, auxilliary equipments and electric control equipments.
Main equipment: electrolyzer, gas treatment frame.
Auxiliary equipment: feed water tank, alkali tank and feed water pump
Electric control equipment: rectifier panel, control panel, distributed cabinet and transformer.
The type of electrolyzer: bi-polar filter.
Application: power plant, elcectronic, metallurgy, aviation, chemical industry, new energy, etc.
Hot Tags:
hydorgen generaotr with capacity 1000 m³
largest capacity hydrogen plant
argest capacity hydrogen generator
China hydorgen generaotr with capacity 1000 m³
China hydorgen generaotr with capacity 1000 m³ manufacturers
China hydorgen generaotr with capacity 1000 m³ suppliers
China+ hydorgen generaotr with capacity 1000 m³ factory
hydorgen generaotr with capacity 1000 m³ Made in China
hydorgen generaotr with capacity 1000 m³ manufacturers
China largest capacity hydrogen plant
Related Products
Feedback: